Apple iPad Pro 11 (2021): specifications, review, and more...
![]() |
Apple iPad Pro 11 2021 |
Apple iPad Pro 11 (2021) Tablet was launched in April 2021. It is running on the Apple M1 processor with Apple GPU (8-core graphics) GPU. The phone has 16 GB RAM and 2 TB of internal storage which is not expandable.
The iPad Pro 11 (2021) has an 11.0 inches, 1668 x 2388 pixels IPS display with a pixel density of 265 PPI. Coming to cameras, it has a 12 MP rear camera and a 12 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a gyroscope sensor present on the iPad Pro 11 (2021) and an accelerometer sensor. It is a single SIM smartphone with support for 3G, USB OTG, Wi-Fi, and GPS too.
The iPad Pro 11 (2021) runs on iPadOS 14.5 and all this is powered by a 7538 mAh (28.65 Wh) battery. It measures 247.6 x 178.5 x 5.9 mm (height x width x thickness) with a total weight of 466 grams, 470 grams including battery.
Key Specifications
Apple iPad Pro 11 (2020) Specifications
SOFTWARE | |
---|---|
Operating System | iPadOS v14 |
DISPLAY | |
Size | 11 inches (27.94 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Protection | Yes |
Resolution | 1668 x 2388 pixels |
Pixel Density | 265 pixels per inch (PPI) |
Display Type | IPS LCD, Oleophobic coating |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.98 % |
CAMERA | |
Sensor | Back-illuminated sensor (BSI) |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 10 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera) |
Flash | Rear (Quad-LED True Tone Flash), Front (Retina Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Zoom | Optical 2 x, Digital 5 x |
Front | Single (7 MP, f/2.2 Camera) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
STORAGE | |
Expandable Memory | No |
Internal Memory | 128 GB |
RAM | 6 GB |
BATTERY | |
Fast Charging | Yes, 28.6W |
Removable | No |
Capacity | 7538 mAh |
Type | Li-Polymer |
CONNECTIVITY | |
Network | 3G: Not Available |
USB | USB Type-C |
Wi-Fi | Yes with ax/b/g/n/n 5GHz |
Bluetooth | Bluetooth v5.0 |
GENERAL | |
Launch Date | June 18, 2020 |
Build | Back: Aluminium |
Dimensions | 9.75 x 7.03 x 0.24 inch (247.6 x 178.5 x 5.99 mm) |
Weight | 471 grams |
Colors | Silver, Space Gray |
Face unlock | Yes |
PROCESSOR | |
CPU | 2.5GHz, Quad-core, Vortex + 1.6GHz, Quad-core, Tempest |
Chipset | Apple A12Z Bionic |
Graphics | Apple GPU (Eight-core graphics) |
Architecture | 64-bit |
No of Cores | 8 (Octa-Core) |
SENSORS | |
Fingerprint sensor | NA |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Review
iPad Pro 11-inch & 12.9-inch 2021 prices
Models | US | UK | Australia |
---|---|---|---|
128GB | $799 | £749 | $1,199 |
256GB | $899 | £849 | $1,349 |
512GB | $1,099 | £1,049 | $1,649 |
1TB | $1,499 | £1,399 | $2,249 |
2TB | $1,899 | £1,749 | $2,849 |
Models | US | UK | Australia |
---|---|---|---|
128GB | $1,099 | £999 | $1,649 |
256GB | $1,199 | £1,099 | $1,799 |
512GB | $1,399 | £1,299 | $2,099 |
1TB | $1,799 | £1,649 | $2,699 |
2TB | $2,199 | £1,999 | $3,299 |
Comments: (0)(You can comment with a link of a photo or video) Add Comment