Apple iPhone 11 (64 GB): Launch, Specifications, Review, and Price
![]() |
Apple iPhone 11 |
The iPhone 11 comes with a 6.1-inch IPS LCD Liquid Retina Display that bears a resolution of 828x1792pixels. The phone retains the glass-and-aluminum body construction as its predecessor, but its resistance against dust and water has improved, thanks to IP68 certification (up to 2 meters, for up to 30 minutes). The smartphone comes with iOS 13 that runs on Apple s A13 Bionic processor paired with 4GB of RAM and 64GB of storage. Dual-SIM support is provided with one of the networks requiring an eSIM activation. For imaging, the phone offers dual rear cameras. The front houses a single 12MP selfie camera along with Face ID sensors for 3D facial recognition. The phone is backed by a 3110mAh battery that charges over a Lightning port. It supports 18W fast charging over the USB Power Delivery 3.0 protocol.
Key Specifications
Apple iPhone 11 (64 GB) price
$599.00 to $749.00
Apple iPhone 11 Specifications
GENERAL | |
---|---|
Launch Date | September 20, 2019 |
Dimensions | 5.94 x 2.98 x 0.33 inch (150.9 x 75.7 x 8.3 mm) |
Weight | 194 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water-Resistant | Yes, Water resistant (up to 30 minutes in a depth of 2 meters), IP68 |
PROCESSOR | |
Chipset | Apple A13 Bionic |
No of Cores | 6 (Hexa Core) |
CPU | 2.65GHz, Dual-core, Lightning + 1.8GHz, Quad-core, Thunder |
Architecture | 64-bit |
Graphics | Apple GPU (four-core graphics) |
SOFTWARE | |
Operating System | iOS v13.0 |
STORAGE | |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | No |
DISPLAY | |
Resolution | 828 x 1792 pixels |
Size | 6.1 inches (15.49 cms) |
Display Type | IPS LCD, Liquid Retina display, Oleophobic coating |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with notch |
Brightness | 625 nits |
Protection | Yes |
TouchScreen | Yes, 3D Touch, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 79.79 % |
Pixel Density | 324 pixels per inch (ppi) |
CAMERA | |
Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
Front | Single (12 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Optical 2 x, Digital 5 x |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
BATTERY | |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 3110 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | Yes |
CONNECTIVITY | |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Speaker | Yes |
Audio Jack | Yes, Lightning |
Review
OUR VERDICT
The iPhone 11 delivers superb cameras, fast performance, and excellent battery life for an affordable price, making it the iPhone to buy for most people.
FOR
- Compelling ultra-wide camera
- New Night mode is excellent
- Long battery lifE
- Fast A13 Bionic processor
AGAINST
- Fast charger not included
- Just 64GB of storage
- LTE slightly slower than iPhone 11 Pro
Comments: (0)(You can comment with a link of a photo or video) Add Comment