Huawei P30 Pro
![]() |
Huawei P30 Pro |
Huawei P30 Pro smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa-core (2.6 GHz, Dual-core, Cortex A76 + 1.92 GHz, Dual-core, Cortex A76 + 1.8 GHz, Quad-core, Cortex A55) processor.It runs on the HiSilicon Kirin 980 Chipset. It has 8 GB RAM and 256 GB internal storage, expandable Yes Up to 256 GB via microSD card.
Key Specifications
Huawei P30 Pro Price
The Huawei P30 Pro price started at £899 or AU$1,599 (around $1,140), making it one of the most expensive handsets on the market, matching the price of the Samsung Galaxy S10 Plus, but it was cheaper than the iPhone XS Max. In the UK the 512GB Amber Sunrise P30 Pro cost £1,099 (around AU$2,000, $1,400).
Huawei P30 Pro Specifications
GENERAL | |
---|---|
Launch Date | April 15, 2019 |
Dimensions | 6.22 x 2.89 x 0.33 inch (158 x 73.4 x 8.4 mm) |
Weight | 192 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Water-Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
Colors | Aurora, Breathing Crystal |
PROCESSOR | |
Chipset | HiSilicon Kirin 980 |
No of Cores | 8 (Octa-Core) |
CPU | 2.6GHz, Dual-core, Cortex A76 + 1.92GHz, Dual-core, Cortex A76 + 1.8GHz, Quad-core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MP10 |
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
STORAGE | |
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
DISPLAY | |
Resolution | 1080 x 2340 pixels |
Size | 6.47 inches (16.43 cms) |
Display Type | OLED, Curved Display |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.41 % |
Pixel Density | 398 pixels per inch (PPI) |
CAMERA | |
Rear | Triple (40 MP, f/1.6, Wide Angle Camera + 20 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 2.7" sensor size) + 8 MP, f/3.4, Telephoto Camera(125 mm focal length, 4.0" sensor size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (Dual-color LED Flash) |
Front | Single (32 MP, f/2.0, Wide Angle Camera(0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY | |
Charging speed | 70 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Super, 40W |
Wireless Charging | Yes |
CONNECTIVITY | |
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
REVIEW
VERDICT
The P30 Pro not only sets a new standard for Huawei, it sets a new standard for the entire mobile industry. Its four rear cameras are quite simply astonishing, the design is eye-catching and the power plentiful. It’s a true flagship smartphone.
- Fantastic cameras
- Eye-catching design
- Plenty of power available
- EMUI still lacks class
- Display 'only' Full HD
- Design offers little grip
Comments: (0)(You can comment with a link of a photo or video) Add Comment