Huawei P40 Pro
![]() |
Huawei P40 Pro |
Huawei P40 Pro has a 6.5-inch AMOLED display with a resolution of 1080 x 2340 pixels. Powering the device is Huawei’s own octa-core Kirin 990 chipset. The device comes with 8GB RAM and 128GB of storage space with the option of expandable storage up to 256GB. On the back, you get a stellar 48MP+16MP+8MP triple camera setup, and on the front, the phone sports a 32MP selfie shooter. The battery capacity of the phone is an impressive 4000mAh and as expected, features 40W fast charging as well.
Key Specifications
Huawei P40 Pro Specifications
GENERAL | |
---|---|
Launch Date | November 4, 2020 |
Dimensions | 6.23 x 2.86 x 0.35 inch (158.2 x 72.6 x 8.9 mm) |
Weight | 209 grams |
Face unlock | Yes |
Water-Resistant | Yes, Water-resistant, IP68 |
Colors | Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold |
PROCESSOR | |
Chipset | HiSilicon Kirin 990 5G |
No of Cores | 8 (Octa-Core) |
CPU | 2.86GHz, Dual-core, Cortex A76 + 2.36GHz, Dual-core, Cortex A76 + 1.95GHz, Quad-core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MP16 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
STORAGE | |
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
DISPLAY | |
Display Type | OLED |
Resolution | 1200 x 2640 pixels |
Size | 6.58 inches (16.71 cms) |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.01 % |
Pixel Density | 441 pixels per inch (ppi) |
CAMERA | |
Rear | Triple (50 MP, f/1.9, Wide Angle Camera + 40 MP, f/1.8, Wide Angle, Ultra-Wide Angle Camera + 12 MP, f/3.4, Telephoto Camera) |
Flash | Rear (Dual LED Flash) |
Front | Single (32 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 60 fps, Front: 3840x2160 @ 60 fps |
BATTERY | |
Type | Li-ion |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Super, 40W |
Wireless Charging | Yes |
CONNECTIVITY | |
Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
REVIEW
VERDICT
If you’re picking the P40 Pro Plus up, it’ll be for that camera, and specifically, the 10x zoom, 240mm equivalent telephoto lens. Virtually everything else about it is almost identical to the significantly cheaper P40 Pro - from the great design, screen, and main camera, through to the software limitations that result from no Google services. If you’re a Huawei fan and you aren’t swimming in cash, definitely get the P40 Pro. That said, the Pro Plus is the new best-in-class smartphone camera to beat.
FOR
- Best smartphone camera system out now
- Premium design and finish
- Punchy and smooth 90Hz screen
AGAINST
- No Google Play Services
- No Wear OS watch support
- Expensive
TITNCYCLE - Titanium Dab nail tools - TITNCYCLE
ReplyDeleteTitanium silicone dab rig with titanium nail Dab nail tools. TITNCYCLE is a premium nail tools titanium pot for nails from TITNCYCLE. We can now titanium fat bike nail in the very best rocket league titanium white locations online. Use the TITNCYCLE app titanium engagement rings to