Oppo F19 Pro Plus 5G: Launch, Specifications, Review, and Price
![]() |
Oppo F19 Pro Plus 5G |
Oppo F19 Pro Plus 5G is officially announced on March 08, 2021. The smartphone is powered by a powerful processor, MediaTek MT6853 Dimensity 800U 5G Octa-core while the GPU is Mali-G57 MC3. The device supports Dual SIM (Nano-SIM, dual stand-by) and runs on the Android 11 + ColorOS 11.1 operating system.
The size of the device is 6.43 inches AMOLED capacitive touchscreen. It features triple-camera that consists of 48 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth). On the front, there is a single camera that consists of 16 MP (wide). In addition, there are LED flash, HDR, and panorama.
The device has been integrated with sensors such as Fingerprint (under display, optical), accelerometer, gyro, proximity, and compass. It is fueled with Li-Po 4310 mAh + Fast charging 50W. It is available in three colors: Fluid Black, Space Silver, Cosmo Blue.
The smartphone is enabled with GPS with A-GPS, GLONASS, GALILEO, BDS, USB Type-C, USB On-The-Go, and Bluetooth 5.1.
Key Specifications
Oppo F19 Pro Plus 5G Price
$357.00
OPPO F19 Pro Plus 5G Specifications
GENERAL | |
---|---|
Launch Date | March 9, 2021 |
Dimensions | 6.3 x 2.89 x 0.31 inch (160.1 x 73.4 x 7.8 mm) |
Weight | 173 grams |
Face unlock | Yes |
Colors | Fluid Black, Space Silver |
PROCESSOR | |
Chipset | MediaTek Dimensity 800U MT6853V |
No of Cores | 8 (Octa-Core) |
CPU | 2.4GHz, Dual-core, Cortex A78 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G57 MC3 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | ColorOS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY | |
Size | 6.43 inches (16.33 cms) |
Display Type | Super AMOLED |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.94 % |
Pixel Density | 409 pixels per inch (PPI) |
CAMERA | |
Rear | Quad (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.4, Wide Angle Camera(26 mm focal length, 3" sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY | |
Charging speed | 20% to 100% in 00h 40m 28s (in-house tested) |
Type | Li-Polymer |
Capacity | 4310 mAh |
Removable | No |
Fast Charging | Yes, Flash, 50W |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Comments: (0)(You can comment with a link of a photo or video) Add Comment