Oppo F17 Pro: Launch, Specifications, Review, and Price
![]() |
oppo f17 pro |
Oppo F17 Pro smartphone comes with a 16.34-cm (6.43) Full HD+ screen. The 4 rear cameras (48 MP + 8 MP + 2 MP + 2 MP) and 2 front cameras (16 MP + 2 MP) let you take your love for portrait photography up a notch. What’s more, battery woes will be the last thing on your mind as this phone comes with a massive battery.
Key Specifications
Oppo F17 Pro price
$312.00
OPPO F17 Pro Specifications
GENERAL | |
---|---|
Launch Date | September 2, 2020 |
Dimensions | 6.3 x 2.9 x 0.29 inch (160.14 x 73.77 x 7.48 mm) |
Weight | 164 grams |
Face unlock | Yes |
Colors | Magic Blue, Matte Black, Metallic White |
PROCESSOR | |
Chipset | MediaTek Helio P95 |
No of Cores | 8 (Octa-Core) |
CPU | 2.2GHz, Dual-core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | PowerVR GM9446 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Size | 6.43 inches (16.33 cms) |
Display Type | Super AMOLED |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.5 % |
Pixel Density | 409 pixels per inch (PPI) |
CAMERA | |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Rear | Quad (48 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
Front | Dual (16 MP, f/2.4, Wide Angle Camera(3" sensor size, 1µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY | |
Charging speed | 20% to 100% in 00h 52m 29s (in-house tested) |
Type | Li-ion |
Capacity | 4015 mAh |
Removable | No |
Fast Charging | Yes, VOOC, v4.0, 30W |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Comments: (0)(You can comment with a link of a photo or video) Add Comment