Samsung Galaxy A52 5G
![]() |
Samsung Galaxy A52 5G |
Samsung Galaxy A52 5G is the newly launched smartphone by the brand that features IP67-certified dust & water-resistant design. The smartphone pack with 6 GB and 8 GB RAM with a 128 GB internal storage option. The device runs on the Android 11, One UI 3.0 operating system.
It features GPS with A-GPS, GLONASS, GALILEO, BDS, USB Type-C 2.0, and FM radio. It is built with a Glass front (Gorilla Glass), plastic back, and aluminum frame.
It is fueled with a Li-Po, non-removable + Fast charging. The smartphone features a 6.5 inches Super AMOLED display that has a 1080 x 2400 pixels resolution. The device comes in various colors such as Blue; other colors.
The smartphone is integrated with a Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by). It features quad camera: 48 MP (wide) + 12 MP (ultrawide) + 5 MP (macro) + 5 MP (depth) while on the front there is a 32 MP camera.
Review
Price Samsung Galaxy A52
€ 415.99 / £ 393.98
Specifications
General
Brand | Samsung |
Model | Galaxy A52 5G |
Release date | 17th March 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.90 x 75.10 x 8.40 |
Weight (g) | 189.00 |
IP rating | IP67 |
Battery capacity (mAh) | 4500 |
Colors | Awesome Black, Awesome Blue, Awesome Violet, Awesome White |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 1.8GHz octa-core (2x2.2GHz + 6x1.8GHz) |
Processor make | Qualcomm Snapdragon 750G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments: (0)(You can comment with a link of a photo or video) Add Comment