Samsung Galaxy F12
Samsung Galaxy F12 is officially announced on April 12, 2021. The device features a 6.5 inches PLS IPS display that has a 720 x 1600 pixels resolution. It comes in Sea Green, Sky Blue, and Celestial Black. The smartphone supports a Dual SIM (Nano-SIM, dual stand-by).Samsung Galaxy F12 is pack with 4 GB RAM with 64 GB and 128 GB internal storage. The memory can be increased with the help of microSDXC (dedicated slot). It is fueled with a non-removable Li-Po 6000 mAh battery + fast charging 15W.
The rear camera of the smartphone consists of a quad-camera that consists of 48 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) while on the front there is a 8 MP (wide) camera. The device runs on the Android 11 + One UI 3.1 operating system.
It features GPS with A-GPS, GLONASS, GALILEO, BDS, USB Type-C 2.0, USB On-The-Go, and Bluetooth 5.0. It is built with a glass front, plastic back, and a plastic frame. The smartphone is powered by an Exynos 850 Octa-core processor and Mali-G52 GPU.
Key Specifications
![]() |
Samsung Galaxy F12 |
Samsung Galaxy F12 Price
Samsung Galaxy F12 Price start is $120 to $150
Samsung Galaxy F12 Specifications
GENERAL | |
---|---|
Launch Date | April 5, 2021 |
Dimensions | 6.46 x 2.99 x 0.38 inch (164 x 75.9 x 9.7 mm) |
Weight | 221 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Sea Green, Sky Blue, Celestial Black |
PROCESSOR | |
Chipset | Samsung Exynos 8nm Octa 850 |
No of Cores | 8 (Octa-Core) |
CPU | 2GHz, Quad-core, Cortex A55 + 2GHz, Quad-core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 MP1 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Samsung One UI |
STORAGE | |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY | |
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.55 cms) |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.95 % |
Pixel Density | 270 pixels per inch (PPI) |
CAMERA | |
Rear | Quad (48 MP, f/2.0, Wide Angle Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (8 MP, f/2.2, Wide Angle Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY | |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Wireless Charging | No |
CONNECTIVITY | |
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SENSORS | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Comments: (0)(You can comment with a link of a photo or video) Add Comment