Xiaomi Mi 11 X Pro: Launch, Specifications, Review, and Price
The smartphone is powered by the Qualcomm SM8350 Snapdragon 888 Octa-core processor. The smartphone comes with a 6.67 inches and 1080 x 2400 pixels resolution. The rear camera consists of triple-camera: 64 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) while on the front there is a 20 MP (wide).
Key Specifications
![]() |
Xiaomi Mi 11X Pro |
Xiaomi Mi 11X Pro Price
430 $
Xiaomi Mi 11X Pro Specifications
GENERAL | |
---|---|
Launch Date | April 23, 2021 |
Face unlock | Yes |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 888 |
No of Cores | 8 (Octa-Core) |
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Graphics | Adreno 660 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | MIUI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | No |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Size | 6.67 inches (16.94 cms) |
Display Type | Super AMOLED |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Pixel Density | 395 pixels per inch (PPI) |
CAMERA | |
Rear | Triple (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera) |
Flash | Rear (LED Flash) |
Front | Single (20 MP Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 4520 mAh |
Removable | No |
Fast Charging | Yes, 33W |
CONNECTIVITY | |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | Yes with b/g/n |
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
SENSORS | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Comments: (0)(You can comment with a link of a photo or video) Add Comment